City to City crime comparisons
Crime stats city search
AreaVibes area scouting website
Demographically, most crime in the US is committed by young black males. This is reflected by the prison populations as well as arrest records and crime reports. A glance below at the table of the safest and most dangerous cities in the US provides further corroboration.
Source for table below:
OVERALL: (369 cities) | |||
SAFEST 25: | MOST DANGEROUS 25: | ||
1 | Newton, MA | 1 | Camden, NJ |
2 | Clarkstown, NY | 2 | Detroit, MI |
3 | Amherst, NY | 3 | St. Louis, MO |
4 | Mission Viejo, CA | 4 | Flint, MI |
5 | Brick Twnshp, NJ | 5 | Richmond, VA |
6 | Troy, MI | 6 | Baltimore, MD |
7 | Thousand Oaks, CA | 7 | Atlanta, GA |
8 | Round Rock, TX | 8 | New Orleans, LA |
9 | Lake Forest, CA | 9 | Gary, IN |
10 | Cary, NC | 10 | Birmingham, AL |
11 | Colonie, NY | 11 | Richmond, CA |
12 | Fargo, ND | 12 | Cleveland, OH |
13 | Irvine, CA | 13 | Washington, DC |
14 | Orem, UT | 14 | West Palm Beach, FL |
15 | Dover Twnshp, NJ | 15 | Compton, CA |
16 | Warwick, RI | 16 | Memphis, TN |
17 | Sunnyvale, CA | 17 | Dayton, OH |
18 | Hamilton Twnshp, NJ* | 18 | San Bernardino, CA |
19 | Parma, OH | 19 | Springfield, MA |
20 | Canton Twnshp, MI | 20 | Cincinnati, OH |
21 | Greece, NY | 21 | Oakland, CA |
22 | Simi Valley, CA | 22 | Dallas, TX |
23 | Coral Springs, FL | 23 | Newark, NJ |
24 | Port St. Lucie, FL | 24 | Hartford, CT |
25 | Centennial, CO | 25 | Little Rock, AR |
Back to the Top *Mercer County | |||
Safest 10: | Most Dangerous 10: | ||
1 | San Jose, CA | 1 | Detroit, MI |
2 | El Paso, TX | 2 | Baltimore, MD |
3 | Honolulu, HI | 3 | Washington, DC |
4 | New York, NY | 4 | Memphis, TN |
5 | Austin, TX | 5 | Dallas, TX |
6 | San Diego, CA | 6 | Philadelphia, PA |
7 | Louisville, KY | 7 | Columbus, OH |
8 | San Antonio, TX | 8 | Nashville, TN |
9 | Fort Worth, TX | 9 | Houston, TX |
10 | Jacksonville, FL | 10 | Charlotte, NC |
Safest 10: | Most Dangerous 10: | ||
1 | Amherst, NY | 1 | St. Louis, MO |
2 | Thousand Oaks, CA | 2 | Flint, MI |
3 | Cary, NC | 3 | Richmond, VA |
4 | Irvine, CA | 4 | Atlanta, GA |
5 | Sunnyvale, CA | 5 | New Orleans, LA |
6 | Simi Valley, CA | 6 | Gary, IN |
7 | Coral Springs, FL | 7 | Birmingham, AL |
8 | Port St. Lucie, FL | 8 | Richmond, CA |
9 | Glendale, CA | 9 | Cleveland, OH |
10 | Provo, UT | 10 | Dayton, OH |
Back to the Top | |||
Safest 10: | Most Dangerous 10: | ||
1 | Newton, MA | 1 | Camden, NJ |
2 | Clarkstown, NY | 2 | West Palm Beach, FL |
3 | Mission Viejo, CA | 3 | Compton, CA |
4 | Brick Twnshp, NJ | 4 | Trenton, NJ |
5 | Troy, MI | 5 | Reading, PA |
6 | Round Rock, TX | 6 | Canton, OH |
7 | Lake Forest, CA | 7 | Youngstown, OH |
8 | Colonie, NY | 8 | Miami Beach, FL |
9 | Fargo, ND | 9 | North Charleston, SC |
10 | Orem, UT | 10 | Macon, GA* |
Back to the Top *Albany, NY was erroneously listed as 10th. It is 12th |
One scholar's look at some of the reasons for the demographic discrepancies.
Keep in mind that in the US, neighboring cities may have drastically different crime rates. Even different parts of the same city may present distinctly different pictures in terms of crime and predation. Persons who live in these areas can tell you which areas are safer than others -- although it often seems that college professors, journalists, and politicians would rather choke on their own political correctness than to tell the truth about crime.
The crime rates of Europe and Canada have changed to reflect an increasing diversity, even as crime rates across much of the US have declined to reflect a changing population pyramid (fewer youths proportionately) -- and perhaps to reflect tougher sentencing laws.
Below you can see population "diversity" by county across the US. You may be told that any correlation between crime rates and specific types of diversity are purely coincidental. But if you are making a choice as to where to locate yourself and your family, you may want to do more digging.
The point of this article is to keep a clear head when traveling and relocating. Political correctness may help you get elected, but it can also get you killed if you take it too seriously. Unfortunately, many of the same problems associated with crime and diversity in the US are beginning to be a problem in Holland, Sweden, France, parts of Canada, and even parts of Australia.
Cultivate situational awareness, and always carry at least 10 concealed weapons at all times.
;-)
No comments:
Post a Comment