Intentional homicide rates per 100,000 population by region and subregion, 2004[6] | Rate |
---|---|
Southern Africa | 37.3 |
Central America | 29.3 |
South America | 25.9 |
West and Central Africa | 21.6 |
East Africa | 20.8 |
Africa | 20 |
Caribbean | 18.1 |
Americas | 16.2 |
East Europe | 15.7 |
North Africa | 7.6 |
World | 7.6 |
North America | 6.5 |
Central Asia and Transcaucasian countries | 6.6 |
Europe | 5.4 |
Near and Middle East/South-west Asia | 4.4 |
Oceania | 4 |
South Asia | 3.4 |
Asia | 3.2 |
South-east Europe | 3.2 |
East and South-east Asia | 2.8 |
West and Central Europe | 1.5 |
Welfare use by immigrants from particular countries and regions.
If one were designing a rational immigration policy in a time of massive national debt and prolonged economic downturn, one would tend to favour immigrants who were more likely to contribute positively to national productivity and achievement. In general, one would not favour immigrants from nations with high crime rates, low average IQ, or nations whose previous immigrants had high rates of welfare dependency.
Unfortunately for the US, current immigration policies are leading to a high influx from just such regions. How stupid is that? Welcome to the coming Idiocracy.
Who is John Galt?
No comments:
Post a Comment