Train Number | Train Name | Dep.-Mysore | Arr.-Bangalore | Dep.-Bangalore | Arr.-Mysore |
231/232 | Mysore-Bangalore Passenger (Except Sundays) | 05.55 AM | 09.10 AM | 10.00 AM | 01.45 PM |
6215/6216 | Chanmundi Express | 06.45 AM | 09.40 AM | 6.15 PM | 09.10 PM |
229/230 | Mysore-Bangalore Passenger | 08.20 AM | 11.50 AM | 05.25 AM | 08.55 AM |
2975/2976 | Jaipur Express (Thursday & Saturday) (Wednesday/Friday) | 10.15 AM | 12.50 PM | 01.05 PM | 04.10 AM |
2613/2614 | Tippu Express (Superfast) | 11.00 AM | 01.30 PM | 02.15 PM | 04.45 PM |
MB1 | Mysore-Bangalore Special | 11.45 AM | 02.45 PM | 03.15 PM | 05.55 PM |
2008/2007 | Shatabdi (Except Tuesday) | 02.20 PM | 04.15 PM | 11.00 AM | 01.00 PM |
237/238 | Mysore-Bangalore Passenger (Except Sundays) | 02.35 PM | 06.00 PM | 06.50 PM | 10.20 PM |
6232/6231 | Mysore-Mayiladu Thurai Express | 03.45 PM | 06.45 PM | 06.25 AM | 09.20 AM |
213/214 | Thirupathi Fast Passenger | 05.00 PM | 08.15 PM | 07.30 AM | 10.45 AM |
6732/6731 | Mysore-Tuticorin Express | 06.00 PM | 09.25 PM | 07.00 AM | 09.05 AM |
233/234 | Mysore-Bangalore Passenger | 06.30 PM | 10.15 PM | 04.25 PM | 07.55 PM |
6221/6222 | Cauvery Express (Chennai) | 08.15 PM | 11.30 PM | 05.00 AM | 07.55 PM |
235/236 | Mysore-Bangalore Passenger | 11.45 PM | 04.00 AM | 11.55 PM | 04.00 AM |
Monday, February 23, 2009
Mysore Train Timings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment